| Against AA Competition | ||
|---|---|---|
| Record | 5-5 | |
| PPG | 61.4 | |
| Opp. PPG | 58.3 | |
| Point Diff. | 3.1 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.4381 | #44 |
| SRS | -6.85 | #31 |
| Against All Competition | ||
|---|---|---|
| Record | 10-15 | |
| PPG | 56.4 | |
| Opp. PPG | 57.6 | |
| Point Diff. | -1.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.4842 | #127 |
| SRS | -8.83 | #147 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nechako Valley | 70-55 | D.P. Todd |
| D.P. Todd | 70-44 | Shas Ti Kelly Road |
| D.P. Todd | 68-60 | Charles Hays |
| Westsyde | 73-62 | D.P. Todd |
| D.P. Todd | 56-50 | Clarence Fulton |
| Nechako Valley | 61-43 | D.P. Todd |
| D.P. Todd | 77-50 | Shas Ti Kelly Road |
| Nechako Valley | 60-57 | D.P. Todd |
| Peter Skene Ogden | 67-63 | D.P. Todd |
| D.P. Todd | 63-48 | Shas Ti Kelly Road |
| Other Games: | ||
| Winner | Score | Opponent |
| D.P. Todd | 52-49 | Caledonia |
| D.P. Todd | 82-50 | Fraser Lake |
| Duchess Park | 60-50 | D.P. Todd |
| Prince George | 70-49 | D.P. Todd |
| College Heights | 72-49 | D.P. Todd |
| College Heights | 56-48 | D.P. Todd |
| D.P. Todd | 55-43 | Cedars Christian |
| Prince George | 71-53 | D.P. Todd |
| College Heights | 63-58 | D.P. Todd |
| Duchess Park | 68-46 | D.P. Todd |
| College Heights | 57-44 | D.P. Todd |
| D.P. Todd | 48-41 | Cedars Christian |
| Prince George | 74-45 | D.P. Todd |
| Duchess Park | 52-31 | D.P. Todd |
| D.P. Todd | 86-32 | Northside Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
